?產品描述
CytoFLEX SRT 流式分選儀規格Regulatory Status | RUO |
信號處理 | Digital system with 7-decade display |
分辨率 | 300 nm particles (488 nm SSC), 200 nm particles (405 nm VSSC), rCV 3% |
Number of Parameters | 10 fluorescence detectors |
實驗性能 | <30 MESF for FITC, <10 MESF for PE, <25 MESF for APC |
實驗通量 | Up to 40,000 eps |
Detection | Avalanche Photodiodes |
Lasers | 405 nm, 488 nm, 638 nm |
Optical Filters | 450/45, 525/40 (2), 585/42, 610/20 (2), 660/10 (2), 675/30, 690/50, 710/50, 712/25, 780/60 (3) |
流動室 | Alignment-free integrated optics quartz flow cell |
Sorting Performance | With a target population of 5% and a threshold rate of <10,000 events per second, >99% purity and >80% of Poisson's expected yield |
Nozzle Diameter(s) | 100 µm |
Drop Dive Frequency | Automatically set, manually adjustable between 30,000-35,000 Hz |
Collection Vessels | 12x75 mm tubes, 15 mL conical tubes, 96-well plates, 96-deep-well plates, 384-well plates, slides |
Sorting Modes | 4-way Sorting; enrichment or purity or single, ability to catch aborts |
Operating System | Windows® 10 Enterprise 2019 LTSC x64-bit |
軟件 | CytExpert SRT |
功率要求 | 100-240 VAC, 50/60 Hz |
Humidity Restrictions | 20%-80% (non-condensing) |
重量 | 62 kg (sorter), 13.5 kg (fluidics cart without fluid) |
深度 | 47.5 cm (sorter), 60 cm (fluidics cart) |
寬度 | 72.5 cm (sorter), 34.5 cm (fluidics cart) |
高度 | 45 cm (sorter), 48.5 cm (fluidics cart) |
Product Category (BU) | Cell Sorter |
*您想獲取產品的資料:
個人信息: