TheDP74colorcamerasupportsadvancedfunctionstocapturehigh-qualityimagesofsamples
The DP74 color camera supports advanced functions to capture high-quality images of samples. The camera combines a wide field of view with a diagonal length of 21 mm with full HD image resolution at 60 frames per second (fps). The Global shutter of the DP74's CMOS expose the whole pixel at same time. Therefore, even in moving stage, there is no distortion like rolling shutter CMOS which expose and reads line by line. The result is that users can acquire images of sample quickly and easily. The DP74 camera is optimized for fluorescence imaging with a powerful noise reduction function and a high level of gain sensitivity. With the position navigator, you’ll always know your location in the sample, even without a motorized stage.
For experts, technicians, and lab managers in the industry, OLYMPUS Stream software offers users guidance through all the necessary steps to acquire sharp and crisp images that are ready for quantitative measurements and reporting. OLYMPUS Stream makes it simple to conduct complex image analysis tasks, from image acquisition to standard reporting. The software is flexible and has all the functions necessary to conduct fast and precise observation sessions on a large variety of samples while maintaining data security and measurement reliability.
Camera type | Single chip color CMOS (pixel shifting) Cooling system: Peltier device | |
---|---|---|
Imaging Sensor | Size | 1/1.2 inch 2.35 megapixels color CMOS |
Shutter type | Global shutter | |
Camera mount | C-mount | |
Effective image resolution | 5760 x 3600 (pixel shifting, 3-CMOS mode) 2880 x 1800 (pixel shifting, 3-CMOS mode) 1920 x 1200 (1 x 1, 3-CMOS mode) 1920 x 1080 (1 x 1) 1600 x 1200 (1 x 1) 960 x 600 (1 x 1) 960 x 600 (2 x 2) ROI | |
Gain | 0.5X/1X/2X/4X/8X/16X | |
A/D | 12 bit | |
Exposure control | Modes | Auto, SFL-Auto, Manual |
Adjustment | ±2.0 EV step: 1/3 EV | |
Time | 39 μs to 60 s | |
Metering modes | Full image, 30 %, 1 %, 0.1 % | |
Binning | 2 x 2 | |
Live frame rate *1 | 1920 x 1200 (1 x 1): 60 fps 1920 x 1080 (1 x 1): 60 fps 1600 x 1200 (1 x 1): 60 fps 960 x 600 (1 x 1, 2 x 2): 60 fps | |
Still image transfer time | 5760 x 3600 (3-CMOS): approx.9 s | |
Color space | sRGB, AdobeRGB | |
Image file format | File formats supported by OLYMPUS Stream software | |
OS *2 | Windows10 Pro (64 bit) Microsoft ® Windows ® 8.1 Pro (64 bit) Microsoft ® Windows ® 7 Ultimate / Professional SP1 (32 bit / 64 bit) Language: English / Japanese | |
Dimensions, weight | Camera head | 116 (φ) x 87.7 (H) mm approx.1.1 kg |
Controller | 100 (W) x 338 (H) x 381 (D) mm (without any protrusion) approx.6.7 kg | |
Camera interface cable | Approx. 2.5 m/- | |
External trigger cable | Approx. 0.2 m/- |
*1 Frame rate depends on the condition of your PC and/or software.
*2 Required 64-bit for LiveHDR, Pixel shift, and 3-CMOS functions.
*您想獲取產品的資料:
個人信息: