溶劑名 | 沸點 | 水浴溫度 | 速率 ml/min | 時間 min/200 ml |
二氯甲烷 | 40℃ | 90℃ | 20 ml | 11 min |
己烷 | 69℃ | 95℃ | 12 ml | 17 min |
氟利昂 | 48℃ | 88℃ | 18 ml | 11 min |
戊烷 | 36℃ | 85℃ | 22 ml | 9 min |
丙酮 | 56℃ | 92℃ | 17 ml | 12 min |
型號 | S-EVAP-RB | S-EVAP-KD | |||||
應用 | 圓底燒瓶/淺浴 | KD燒瓶/深浴 | |||||
加熱單元尺寸 | 300mm | 400mm | 300mm | 400mm | |||
樣品位數 | 8 | 5 | 10 | 8 | 5 | 8 | 5 |
Individual Solvent Collection | |||||||
貨號 | 12065 | 12085 | 12095 | 12025 | 12035 | 12015 | |
外部尺寸 w x d x h | 24 x 22 x 30 in 61 x 56 x 76 cm | 26 x 24 x 30 in 66 x 61 x 76 cm | 24 x 22 x 40 in 61 x 56 x 102 cm | 26 x 24 x 39 in 66 x 61 x 99 cm | | ||
Glassware 125ml | GS2161 | | GS2161 | | | | |
Glassware 250ml | GS2162 | GS2162 | GS2162 | GS2152 | GS2152 | GS2152 | |
Glassware 500ml | | GS2163 | | | GS2153 | GS2153 | |
Solvent Flask | Round w/ Flat Bottom | Kuderna-Danish 19 / 22 24 / 40 | | ||||
Type & Largest Size | 250 ml | 500 ml | ml250 | 250 ml | 500 ml | 500 ml | |
Connector Tube | N/A | Insulated Tip 10ml 19/ 22 | | ||||
Snyder Column | N/A | Three Ball 253ml 24 / 40 24/ 40 | | ||||
Condenser | Inverted Hopkins | Inverted Hopkins | | ||||
Type & Size | 375mm 24 / 40 24 / 40 | 260mm 24 / 40 24 / 40 | | ||||
Collection Flask | Round w/ Flat Bottom | Round w/ Flat Bottom | | ||||
Type & Size | 250 ml | 500 ml | 250 ml | 250 ml | 500 ml | 500 ml | |
Central Solvent Collection | |||||||
System Catalog Number ( Order Online* ) | 12065-C8 | 12085-C5 | 12095-C5 | 12025-C8 | 12035-C5 | 12015-C8 | 12045-C5 |
Overall Dimensions w x d x h | 18 x 16 x 320 in 46 x 41 x 81 cm | 24 x 19 x 32 in 61 x 48 x 81 cm | 18 x 16 x 320 in 46 x 41 x 81 cm | 24 x 19 x 32 in 61 x 48 x 81 cm | |||
Glassware 250ml | GS2162-C | GS2162-C | GS2162-C | GS2152-C | GS2152-C | GS2152-C | |
Glassware 500ml | | GS2163-C | | | GS2153-C | GS2153-C | GS2153-C |
Glassware 1000ml | | | | | | | GS2154-C |
Condenser | Inverted Hopkins | Inverted Hopkins | |||||
Type & Size | 375mm 24 / 40 1/4 in Tube Fitting | 260mm 24 / 40 1/4 in Tube Fitting | |||||
Central Collection Flask | Round 2.5 l Central | Round 2.5 l Central | Round 4.0 l Central | ||||
Type & Size | 8 Port | 5 Port | 5 Port | 8 Port | 5 Port | 8 Port | 5 Port |
Catalog Number | GS2156-C8 | GS2156-C5 | GS2156-C5 | GS2156-C8 | GS2156-C5 | GS2158-C8 | GS2158-C5 |
Complete systems include the largest flask that fits. The next size smaller flask can also be used with adapter rings. | |||||||
Instrument Catalog Number | 12060 | 12080 | 12090 | 12027 | 12037 | 12018 | 12048 |
S-EVAP 溶劑蒸發器用于溶劑回收。
*您想獲取產品的資料:
個人信息: